Description
Kick-start your journey to a wider customer base with this Digital Marketing Course. It profers an authentic guide on how to leverage on social media and the internet to market your product and services, reach and engage your prospective customers and grow your business.
At the end of this course you will learn how to set up a website and how to create an effective online presence.
Here’s a plus; you get certified for it!
Target Audience
- Business owners.
- Sales Representatives.
- Service Providers.
- Those looking to improve in their career.
What Will I Learn?
- The fundamentals of marketing.
- Up to date trends in Digital Marketing.
- How to leverage on Facebook, Instagram, YouTube and Twitter to market your product.
- How to create captivating Google ads.
Certification
- Upon completion of the course, you will be given an online exam and a mini project which you are expected to submit before the given deadline. The test project will be evaluated.
- Certification will be given after evaluation is complete which usually takes between 24 -48 hours after submission of the project.
- Qualification for certificate requires a pass score of 70% and above.
Related Courses
Course Curriculum
Introduction | |||
What is Digital Marketing | 00:00:00 | ||
7 FREE must have marketing tools | 00:00:00 | ||
Marketing Fundamentals | |||
Marketing Concept | 00:00:00 | ||
Digital Marketing Trends in 2018 | 00:00:00 | ||
Set Up a Website | |||
How to set up a WordPress website in 5 Steps | 00:00:00 | ||
How to build a website with Wix | 00:00:00 | ||
Email Marketing | |||
What is Email Marketing? | 00:00:00 | ||
Email Marketing Best Practices | 00:00:00 | ||
How to Setup MailChimp for WordPress | 00:00:00 | ||
How to setup your email campaign in MailChimp | 00:00:00 | ||
Email Marketing: 6 Key Email Metrics | 00:00:00 | ||
Search Engine Optimization (SEO) | |||
What Is Search Engine Optimization / SEO | 00:00:00 | ||
How to Measure Your Search Engine Optimization Efforts | 00:00:00 | ||
Verifying ownership of your site in Google Search Console | 00:00:00 | ||
Using the Google’s Mobile Friendly Test Tool | 00:00:00 | ||
How to SEO optimize your website | 00:00:00 | ||
YouTube Marketing | |||
YouTube Marketing Tips | 00:00:00 | ||
What You Need To Know About YouTube Analytics | 00:00:00 | ||
Facebook Marketing | |||
Facebook Marketing Explained | 00:00:00 | ||
Facebook Ads Tutorial | 00:00:00 | ||
Local Awareness: A Facebook Ads Tutorial | 00:00:00 | ||
Custom Audiences from your website: A Facebook Ads Tutorial | 00:00:00 | ||
Boosting a Post: A Facebook Ads Tutorial | 00:00:00 | ||
Ad Targeting: A Facebook Ads Tutorial | 00:00:00 | ||
Ads Bidding: A Facebook Ads Tutorial | 00:00:00 | ||
Ads Manager: A Facebook Ads Tutorial | 00:00:00 | ||
Promote a Page: A Facebook Pages Tutorial | 00:00:00 | ||
Conversion Tracking: A Facebook Ads Tutorial | 00:00:00 | ||
Twitter Marketing | |||
Beginners Guide To Advertising on Twitter | 00:00:00 | ||
Google Ads | |||
Get Started with Google Ads | 00:00:00 | ||
Google Ads: Create a Campaign | 00:00:00 | ||
Get Started with Google Ads: Pick The Right Keywords | 00:00:00 | ||
How To Create Dynamic Search Ads | 00:00:00 | ||
How To Create YouTube Video Ads with Google AdWords | 00:00:00 | ||
Google Display Network Ads Tutorial | 00:00:00 | ||
Conversion tracking in Google Ads | 00:00:00 | ||
Instagram Marketing | |||
Advertising on Instagram: How Small Businesses Can Get Started | 00:00:00 | ||
Learning Resources on Digital Marketing | |||
Further learning materials on Digital Marketing | 00:00:00 |
Course Reviews
No Reviews found for this course.
27 STUDENTS ENROLLED